2012年11月30日金曜日

開発環境

  • OS: OS X Lion - Apple
  • データベース言語: SQL
  • リレーショナルデータベース: MySQL

『初めてのSQL』(Alan Beaulieu 著、株式会社クイープ 翻訳、オライリー・ジャパン、2006年、ISBN4-8733-181-8) の4章(フィルタリング), 4.5(練習問題)4-3を解いてみる。

4-3.

SQL文(TextWrangler)

select *
from account
where open_date
between '2002-01-01' and '2002-12-31';

入出力結果(Terminal)

mysql -u lrngsql -p bankLast login: Thu Nov 29 19:46:56 on ttys000
kamimuras-MacBook-Pro:~ kamimura$ mysql -u lrngsql -p bank
Enter password: 
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 3
Server version: 5.5.24 MySQL Community Server (GPL)

Copyright (c) 2000, 2011, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> show tables;
+----------------+
| Tables_in_bank |
+----------------+
| account        |
| branch         |
| business       |
| customer       |
| department     |
| employee       |
| individual     |
| officer        |
| product        |
| product_type   |
| tmp            |
| transaction    |
+----------------+
12 rows in set (0.00 sec)

mysql> desc account;
+--------------------+----------------------------------+------+-----+---------+----------------+
| Field              | Type                             | Null | Key | Default | Extra          |
+--------------------+----------------------------------+------+-----+---------+----------------+
| account_id         | int(10) unsigned                 | NO   | PRI | NULL    | auto_increment |
| product_cd         | varchar(10)                      | NO   | MUL | NULL    |                |
| cust_id            | int(10) unsigned                 | NO   | MUL | NULL    |                |
| open_date          | date                             | NO   |     | NULL    |                |
| close_date         | date                             | YES  |     | NULL    |                |
| last_activity_date | date                             | YES  |     | NULL    |                |
| status             | enum('ACTIVE','CLOSED','FROZEN') | YES  |     | NULL    |                |
| open_branch_id     | smallint(5) unsigned             | YES  | MUL | NULL    |                |
| open_emp_id        | smallint(5) unsigned             | YES  | MUL | NULL    |                |
| avail_balance      | float(10,2)                      | YES  |     | NULL    |                |
| pending_balance    | float(10,2)                      | YES  |     | NULL    |                |
+--------------------+----------------------------------+------+-----+---------+----------------+
11 rows in set (0.01 sec)

mysql> select *
    -> from account
    -> where open_date
    -> between '2002-01-01' and '2002-12-31';
+------------+------------+---------+------------+------------+--------------------+--------+----------------+-------------+---------------+-----------------+
| account_id | product_cd | cust_id | open_date  | close_date | last_activity_date | status | open_branch_id | open_emp_id | avail_balance | pending_balance |
+------------+------------+---------+------------+------------+--------------------+--------+----------------+-------------+---------------+-----------------+
|          7 | CHK        |       3 | 2002-11-23 | NULL       | 2004-11-30         | ACTIVE |              3 |          13 |       1057.75 |         1057.75 |
|          8 | MM         |       3 | 2002-12-15 | NULL       | 2004-12-05         | ACTIVE |              3 |          13 |       2212.50 |         2212.50 |
|         14 | CHK        |       6 | 2002-08-24 | NULL       | 2004-11-29         | ACTIVE |              1 |           1 |        122.37 |          122.37 |
|         24 | CHK        |      10 | 2002-09-30 | NULL       | 2004-12-15         | ACTIVE |              4 |          16 |      23575.12 |        23575.12 |
|         25 | BUS        |      10 | 2002-10-01 | NULL       | 2004-08-28         | ACTIVE |              4 |          16 |          0.00 |            0.00 |
+------------+------------+---------+------------+------------+--------------------+--------+----------------+-------------+---------------+-----------------+
5 rows in set (0.06 sec)

mysql> quit
Bye
$

0 コメント:

コメントを投稿